Election Summary Report
Official Primary Ballot
Sarasota County, Florida
August 26, 2008
Summary For Jurisdiction Wide, POL+ABS+EV, Primary All Races
UNOFFICAL CANVASS REPORT

08/27/08
16:24:57

Registered Voters 250249 - Cards Cast 48208 19.26%Num. Report Precinct 157

PUBLIC DEFENDER 12TH JUDICIAL CIRCUIT REP
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 115149) 18522 7181 5256 30959 26.9%
Total Votes 16913 6580 4939 28432
Times Blank Voted 1608 599 317 2524
Times Over Voted 1 2 0 3
Number Of Under Votes 0 0 0 0

Larry Eger REP 8173 3471 2434 14078 49.51%
Ron Filipkowski REP 8740 3109 2505 14354 50.49%

STATE SENATOR SENATORIAL DISTRICT 23 REP
Polling Absentee EV Total
Number of Precincts 136 136 136 136
Times Counted (Reg. Voters 99370) 15988 6586 4643 27217 27.4%
Total Votes 15585 6390 4526 26501
Times Blank Voted 402 193 116 711
Times Over Voted 1 3 1 5
Number Of Under Votes 0 0 0 0

Nancy C. Detert REP 9817 3925 2766 16508 62.29%
Michael J. Grant REP 5768 2465 1760 9993 37.71%

STATE REP HOUSE DISTRICT 55 DEM
Polling Absentee EV Total
Number of Precincts 9 9 9 9
Times Counted (Reg. Voters 5337) 504 138 108 750 14.1%
Total Votes 493 130 106 729
Times Blank Voted 11 8 2 21
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Charles S McKenzie J DEM 304 86 71 461 63.24%
Darryl Ervin Rouson DEM 189 44 35 268 36.76%

STATE REP HOUSE DISTRICT 67 REP
Polling Absentee EV Total
Number of Precincts 11 11 11 11
Times Counted (Reg. Voters 9288) 1624 362 380 2366 25.5%
Total Votes 1460 346 347 2153
Times Blank Voted 164 16 33 213
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Kirk E. Faryniasz REP 155 70 46 271 12.59%
Ron Reagan REP 1305 276 301 1882 87.41%

STATE REP HOUSE DISTRICT 71 REP
Polling Absentee EV Total
Number of Precincts 20 20 20 20
Times Counted (Reg. Voters 15262) 1936 734 925 3595 23.6%
Total Votes 1774 680 860 3314
Times Blank Voted 162 54 65 281
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Chris Constance REP 679 257 258 1194 36.03%
Ken Roberson REP 855 344 472 1671 50.42%
Richard J. Santos REP 240 79 130 449 13.55%

SHERIFF REP
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 115149) 18522 7181 5256 30959 26.9%
Total Votes 18046 6936 5165 30147
Times Blank Voted 475 245 91 811
Times Over Voted 1 0 0 1
Number Of Under Votes 0 0 0 0

Larry Dunklee REP 3082 967 692 4741 15.73%
David A. Gustafson REP 4389 1635 1019 7043 23.36%
Thomas Knight REP 10575 4334 3454 18363 60.91%

PROPERTY APPRAISER REP
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 115149) 18522 7181 5256 30959 26.9%
Total Votes 17616 6852 5031 29499
Times Blank Voted 906 329 225 1460
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Bill Furst REP 9826 3638 2528 15992 54.21%
Jim Todora REP 7790 3214 2503 13507 45.79%

COUNTY COMMISSIONERS DIST 1 REP
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 115149) 18522 7181 5256 30959 26.9%
Total Votes 15639 6120 4597 26356
Times Blank Voted 2882 1060 658 4600
Times Over Voted 1 1 1 3
Number Of Under Votes 0 0 0 0

Carolyn J. Mason REP 9094 3610 2698 15402 58.44%
Richard A. Redding REP 6545 2510 1899 10954 41.56%

COUNTY COMMISSIONERS DIST 3
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 250249) 28661 10946 8601 48208 19.3%
Total Votes 25276 9870 7917 43063
Times Blank Voted 3385 1075 684 5144
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

Barbara L. Gross REP 10008 3791 3216 17015 39.51%
Shannon Staub REP 15268 6079 4701 26048 60.49%

CHARTER REVIEW BOARD DISTRICT 2 REP
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 115149) 18522 7181 5256 30959 26.9%
Total Votes 14532 5726 4272 24530
Times Blank Voted 3989 1455 984 6428
Times Over Voted 1 0 0 1
Number Of Under Votes 0 0 0 0

Stephen Aiken REP 5296 2057 1428 8781 35.80%
Cathy Layton REP 9236 3669 2844 15749 64.20%

HOSPITAL BOARD NORTHERN SEAT 1
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 250249) 28661 10946 8601 48208 19.3%
Total Votes 21633 8452 6810 36895
Times Blank Voted 7028 2493 1790 11311
Times Over Voted 0 1 1 2
Number Of Under Votes 0 0 0 0

Richard Merritt REP 15190 6070 4754 26014 70.51%
John Prade REP 6443 2382 2056 10881 29.49%

HOSPITAL BOARD CENTRAL SEAT 1 REP
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 115149) 18522 7181 5256 30959 26.9%
Total Votes 14074 5601 4153 23828
Times Blank Voted 4448 1580 1102 7130
Times Over Voted 0 0 1 1
Number Of Under Votes 0 0 0 0

Dave Couch REP 9378 3985 2838 16201 67.99%
Bruce DiGiovanni REP 4696 1616 1315 7627 32.01%

12TH JUDICIAL CIRCUIT
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 250249) 28661 10946 8601 48208 19.3%
Total Votes 24982 9646 7741 42369
Times Blank Voted 3675 1299 860 5834
Times Over Voted 4 1 0 5
Number Of Under Votes 0 0 0 0

Connie Mederos-Jacob 12557 4465 3900 20922 49.38%
Gilbert A. Smith Jr. 12425 5181 3841 21447 50.62%

SCHOOL BOARD MEMBER DIST 2
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 250249) 28661 10946 8601 48208 19.3%
Total Votes 25415 9829 7804 43048
Times Blank Voted 3245 1116 797 5158
Times Over Voted 1 1 0 2
Number Of Under Votes 0 0 0 0

Millicent E. Puleo 7302 2672 2332 12306 28.59%
Caroline G. Zucker 18113 7157 5472 30742 71.41%

NORTH PORT COMMISSIONER SEAT 2
Polling Absentee EV Total
Number of Precincts 11 11 11 11
Times Counted (Reg. Voters 29619) 2185 781 1477 4443 15.0%
Total Votes 2064 741 1428 4233
Times Blank Voted 120 30 46 196
Times Over Voted 1 10 3 14
Number Of Under Votes 0 0 0 0

Tom Jones 758 223 456 1437 33.95%
Bob Taylor 264 121 250 635 15.00%
Len Wheat 544 247 398 1189 28.09%
Angela M. Zahn 498 150 324 972 22.96%

NORTH PORT COMMISSIONER SEAT 3
Polling Absentee EV Total
Number of Precincts 11 11 11 11
Times Counted (Reg. Voters 29619) 2185 781 1477 4443 15.0%
Total Votes 2033 736 1358 4127
Times Blank Voted 152 45 119 316
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Daniel A. Talley 10 0 12 22 0.53%
Fred Tower III 860 366 689 1915 46.40%
Michael R. Treubert 1163 370 657 2190 53.07%

STATE COMMITTEEMAN REP
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 115149) 18522 7181 5256 30959 26.9%
Total Votes 12986 5095 3794 21875
Times Blank Voted 5531 2078 1460 9069
Times Over Voted 5 8 2 15
Number Of Under Votes 0 0 0 0

Carl P. Hurst REP 1316 497 367 2180 9.97%
Patrick E. Jaehne REP 780 327 198 1305 5.97%
Harold "Hal" Miller REP 2784 992 791 4567 20.88%
Jamie Miller REP 1458 500 418 2376 10.86%
John H. Ramsey REP 1605 699 445 2749 12.57%
R. Peter Rice REP 817 357 276 1450 6.63%
Eric Robinson REP 1273 425 387 2085 9.53%
Tom Solomon REP 872 338 264 1474 6.74%
Bob Waechter REP 2081 960 648 3689 16.86%

STATE COMMITTEEWOMAN REP
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 115149) 18522 7181 5256 30959 26.9%
Total Votes 12692 5111 3770 21573
Times Blank Voted 5829 2069 1486 9384
Times Over Voted 1 1 0 2
Number Of Under Votes 0 0 0 0

Kathryn "Katie" Bol REP 4033 1485 1140 6658 30.86%
Cynthia Crowe REP 3589 1494 1216 6299 29.20%
Kelly Ann Erwin REP 2471 1046 672 4189 19.42%
Barbara B. Jaehne REP 1640 638 458 2736 12.68%
Brita D. Otteson, Es REP 959 448 284 1691 7.84%

PRECINCT COMMITTEEMAN PCT 15 REP
Polling Absentee EV Total
Number of Precincts 1 1 1 1
Times Counted (Reg. Voters 1061) 246 105 73 424 40.0%
Total Votes 302 118 93 513
Times Blank Voted 25 19 4 48
Times Over Voted 0 0 0 0
Number Of Under Votes 140 54 45 239

Bill Furst REP 76 27 28 131 25.54%
Tramm Hudson REP 168 60 55 283 55.17%
Harold F. "Hal" Mill REP 58 31 10 99 19.30%

PRECINCT COMMITTEEMAN PCT 73 REP
Polling Absentee EV Total
Number of Precincts 1 1 1 1
Times Counted (Reg. Voters 98) 27 4 4 35 35.7%
Total Votes 24 2 3 29
Times Blank Voted 3 2 1 6
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

B. Douglas Fraley REP 13 1 0 14 48.28%
Art Groveman REP 11 1 3 15 51.72%

PRECINCT COMMITTEEMAN PCT 58 DEM
Polling Absentee EV Total
Number of Precincts 1 1 1 1
Times Counted (Reg. Voters 514) 53 9 16 78 15.2%
Total Votes 47 9 13 69
Times Blank Voted 6 0 3 9
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

William Brad Hardin DEM 40 7 10 57 82.61%
Maji DEM 7 2 3 12 17.39%

PRECINCT COMMITTEEMAN PCT 80 DEM
Polling Absentee EV Total
Number of Precincts 1 1 1 1
Times Counted (Reg. Voters 546) 49 29 20 98 17.9%
Total Votes 39 28 16 83
Times Blank Voted 10 1 4 15
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Rene J. D'Oyen Torre DEM 20 17 13 50 60.24%
James LaVecchia DEM 19 11 3 33 39.76%

PRECINCT COMMITTEEMAN PCT 143 DEM
Polling Absentee EV Total
Number of Precincts 1 1 1 1
Times Counted (Reg. Voters 659) 37 4 21 62 9.4%
Total Votes 32 4 20 56
Times Blank Voted 5 0 1 6
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Alberto S. Belinfant DEM 14 2 11 27 48.21%
Robert H. Oines DEM 18 2 9 29 51.79%

PRECINCT COMMITTEEWOMAN PCT 37 DEM
Polling Absentee EV Total
Number of Precincts 1 1 1 1
Times Counted (Reg. Voters 899) 104 23 13 140 15.6%
Total Votes 93 21 13 127
Times Blank Voted 11 2 0 13
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Pamela Kay Donehew DEM 50 16 10 76 59.84%
Jane Holden Huerta DEM 43 5 3 51 40.16%

PRECINCT COMMITTEEWOMAN PCT 93 DEM
Polling Absentee EV Total
Number of Precincts 1 1 1 1
Times Counted (Reg. Voters 597) 86 31 27 144 24.1%
Total Votes 72 26 25 123
Times Blank Voted 14 5 2 21
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Susette T. Bryan DEM 30 14 10 54 43.90%
Norma Dayton DEM 42 12 15 69 56.10%

PRECINCT COMMITTEEWOMAN PCT 143 DEM
Polling Absentee EV Total
Number of Precincts 1 1 1 1
Times Counted (Reg. Voters 659) 37 4 21 62 9.4%
Total Votes 33 4 21 58
Times Blank Voted 4 0 0 4
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Leona M. Belinfante DEM 18 2 12 32 55.17%
Marianne W. Oines DEM 15 2 9 26 44.83%

COUNTY AMENDMENT 1
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 250249) 28661 10946 8601 48208 19.3%
Total Votes 26222 9868 7965 44055
Times Blank Voted 2437 1070 636 4143
Times Over Voted 2 8 0 10
Number Of Under Votes 0 0 0 0

YES 7474 4384 2794 14652 33.26%
NO 18748 5484 5171 29403 66.74%

COUNTY AMENDMENT 2
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Times Counted (Reg. Voters 250249) 28661 10946 8601 48208 19.3%
Total Votes 26648 10184 8081 44913
Times Blank Voted 2012 756 520 3288
Times Over Voted 1 6 0 7
Number Of Under Votes 0 0 0 0

Yes 10198 5852 3525 19575 43.58%
No 16450 4332 4556 25338 56.42%